Honor Roll
Scecina Memorial Honor Roll
Congratulations to the students who have excelled to the level of Scecina’s High Honor Roll and Honor Roll. The requirements are:
High Honor Roll students must have at least a 3.5 GPA and no grade lower than a B in any class.
Honor Roll students must have at least a 3.0 GPA and no grade lower than a C.
2020-21 Quarter 2 High Honors
First Name | Last Name | Grade |
Isabella | Adams | 9 |
Zoe | Adcock | 9 |
Tyland | Alexander | 9 |
Hannah | Anglemyer | 9 |
William | Battles | 9 |
Lilly | Cunagin | 9 |
Shayane | De Oliveira | 9 |
Keegan | DiGiusto | 9 |
Eliza | Frank | 9 |
Francisco | Gascon | 9 |
Matthew | Hentz | 9 |
Reanna | Hollada | 9 |
Maxwell | Krause | 9 |
Tanner | McCormick-Messer | 9 |
David | Mendez | 9 |
Katelynn | Patino | 9 |
Aidan | Patrick | 9 |
Charley | Potthast | 9 |
Ella | Queisser | 9 |
Alejandro | Quinonez | 9 |
Keegan | Ray | 9 |
Valeria | Salazar Velazquez | 9 |
Sidney | Toliver | 9 |
Gavin | Turner | 9 |
Susan | Williamson | 9 |
Olivia | Young | 9 |
Chelsea | Aragon | 10 |
Alexander | Benson | 10 |
Arthur | Beriault | 10 |
Andrew | Causemaker | 10 |
Isabelle | Comley | 10 |
Calvin | Connor | 10 |
Gisel | Cuatlacuatl-Teles | 10 |
Allison | Daves | 10 |
Gabrielle | Deiter | 10 |
Faye | Eskew | 10 |
Paola | Esparza | 10 |
Emily | Gonzalez | 10 |
Caley | Henley | 10 |
Cierra | Lathrop | 10 |
Sonia | Lockhart | 10 |
Jacob | Martin | 10 |
Elizabeth | Mattingly | 10 |
Abigail | McCoy | 10 |
Jocelyn | Medina-Guevara | 10 |
Ana | Moreno-Jerez | 10 |
Rafe | Morris | 10 |
Jordan | Porter | 10 |
Fatima | Quintero | 10 |
Dania | Ruiz | 10 |
Quinn | Schreiber | 10 |
Ava | Smith | 10 |
Jacob | Smith | 10 |
Helen | Tackett | 10 |
Theodore | Waninger | 10 |
Lucille | Williamson | 10 |
Elizabeth | Wilson | 10 |
Manuel | Avila | 11 |
Hope | Bakemeyer | 11 |
Faith | Bakemeyer | 11 |
Henry | Carey | 11 |
Alexis | Dohleman | 11 |
Oliverio | Galeno | 11 |
Olivia | Garrison | 11 |
Miriam | Herrera | 11 |
Kylie | Manley | 11 |
Madelynn | Martin | 11 |
Stacey | Montgomery | 11 |
Alonso | Romo-Gutierrez | 11 |
Isabella | Salas | 11 |
Isabel | Schene | 11 |
Isabelle | Smith | 11 |
Luke | Soultz | 11 |
Mya | White | 11 |
Heather | Willis | 11 |
Ani | Ximeyo-Coyotl | 11 |
Simbiat | Abdul | 12 |
Yesenia | Acevedo | 12 |
Emily | Adams | 12 |
Karenda | Adams | 12 |
Vanessa | Asher | 12 |
Lorenzo | Bender | 12 |
Mallory | Cox | 12 |
Amori | Curiel | 12 |
Thomas | DeFreese | 12 |
Stuart | Donlan | 12 |
Jackson | Eichholtz | 12 |
Amiya | Fullen | 12 |
Cirilo | Gonzalez | 12 |
Anthony | Hentz | 12 |
Anthony | Higgins | 12 |
Tamyra | Hunt | 12 |
Tommaso | Iachelini | 12 |
Hayden | Kopernak | 12 |
Daniel | Linn | 12 |
Cayla | Long | 12 |
Abigail | Lopez | 12 |
Elizabeth | Lozano | 12 |
Emily | McDonald | 12 |
Allison | Minton | 12 |
Alissa | Monday | 12 |
Matthew | Morton | 12 |
Leonardo | Perez | 12 |
Jackson | Pruitt | 12 |
Liam | Rolfson | 12 |
Kevin | Sales | 12 |
Owen | Schreiber | 12 |
Jacob | Sitzman | 12 |
Olivia | Smith | 12 |
Joshua | Thomas | 12 |
Chase | Turner | 12 |
Eric | Urzua | 12 |
Julia | White | 12 |
Diamond | Williams Hayes | 12 |
Jimiao | Zhang | 12 |
Quarter 2 Honor Roll
First Name | Last Name | Grade |
Adriana | Adams | 9 |
Jared | Aguado-Bermudez | 9 |
Cecilia | Carey | 9 |
Shyanne | Carmichael | 9 |
Alondra | Carrillo-Montalvo | 9 |
John-Paul | Chamblee | 9 |
Sydney | Deiwert | 9 |
Brooklyn | Drewes | 9 |
Zoe | Hacker | 9 |
Isabella | Hatcher | 9 |
Jayda | Herron | 9 |
Tyaira | Jointer | 9 |
Mayanna | Navarra | 9 |
Christian | Rojas | 9 |
Forrest | Schroeder | 9 |
Ellen | Stillions | 9 |
Adyson | Wellner | 9 |
Justus | Deel | 10 |
John | Drewes | 10 |
Aylee | Gomez | 10 |
Caleb | Grayer | 10 |
Katherine | Guerra-Cordova | 10 |
Danica | Heidelberger | 10 |
Korionna | Martin | 10 |
Kyle | McDonald | 10 |
Andrew | Minton | 10 |
Michelle | Motley | 10 |
Carter | Nolan | 10 |
Keaton | Thibo | 10 |
David | Trejo | 10 |
Ella | Wright | 10 |
Layden | Adair | 11 |
Patrick | Berg | 11 |
Cierra | Berry | 11 |
Mitchell | Connor | 11 |
Edson | Cuellar-Mora | 11 |
Laurissa | Doughty | 11 |
Griffin | Fine | 11 |
Merelyn | Gomez | 11 |
Patrick | Hill | 11 |
Abigail | Hines | 11 |
Shawnye | Jackson | 11 |
Charles | Krause | 11 |
Lucy | Lyons | 11 |
Victor | Machuca-Aguirre | 11 |
Gabriela | Machuca-Gomez | 11 |
Alexander | Mattingly | 11 |
Morgan | McNulty | 11 |
Alejandro | Mendoza | 11 |
Christian | Meriweather | 11 |
Andrew | Milby | 11 |
Pedro | Moreira | 11 |
Conor | Moriarty | 11 |
Maria | Nevins | 11 |
Aidan | Ray | 11 |
Diana | Sanchez | 11 |
Osighe | Akpeokhai | 12 |
Sean | Barras | 12 |
Aidan | Battles | 12 |
Kaitlin | Dunn | 12 |
Ava | Frank | 12 |
Isabel | Guinan | 12 |
Courtney | Harris | 12 |
Grason | Holt | 12 |
Kelcie | Lincoln | 12 |
Jack | Longshore | 12 |
Javier | Ontiveros Castillo | 12 |
Janiya | Scott | 12 |
Marco | Soriano | 12 |
Kaylee | Spears | 12 |
Grace | Swinefurth | 12 |
Henry | Torres Ochoa | 12 |
Faith | White | 12 |
Olivia | Wilson | 12 |