Honor Roll
Scecina Memorial Honor Roll
Congratulations to the students who have excelled to the level of Scecina’s High Honor Roll and Honor Roll. The requirements are:
High Honor Roll students must have at least a 3.5 GPA Â and no grade lower than a B in any class.
Honor Roll students must have a 3.0 GPA and no grade lower than a C.
2022-23 Quarter 2 High Honors
Last Name | First Name | Grade |
Bradley | Hilbers | 9 |
Callum | Kolakovich | 9 |
Carter | Hartman | 9 |
Cassie | Henley | 9 |
Claire | Frank | 9 |
Cole | Gaudreau | 9 |
Hillari | Lathrop | 9 |
Jackson | White | 9 |
Jacob | Minton | 9 |
Jamile | Isidoro | 9 |
Joseph | Cheever | 9 |
Julianna | Erdosy | 9 |
Justin | Evariz | 9 |
Leah | Gunn | 9 |
Lennon | Klinck | 9 |
Leslie | Molina | 9 |
Lillian | Linn | 9 |
Makayla | Gary | 9 |
Mason | Crisman | 9 |
Natalee | Darzentas | 9 |
Nathaniel | Wilhelm | 9 |
Owen | Weinzierl | 9 |
Rain | Davis | 9 |
Taggart | Henderson | 9 |
Valerie | Turner | 9 |
America | Medina | 10 |
Anthony | Smith | 10 |
Avery | McCoy | 10 |
Brandon | Rangel-Ramirez | 10 |
Caroline | Soultz | 10 |
Dominic | White | 10 |
Dulce | Hernandez | 10 |
Ella | Gaudreau | 10 |
Giuliana | Moscoso Mori | 10 |
Ivan | Martinez | 10 |
Journee | Thomas | 10 |
Kaleb | Milan | 10 |
Kayley | Campbell | 10 |
Leonel | Ponce | 10 |
Leslie | Fuentes | 10 |
Liam | Christopher | 10 |
Lorena | Alvarado | 10 |
Madden | Beriault | 10 |
Mariangela | Gascon | 10 |
Molly | Welborn | 10 |
Parker | St John | 10 |
Peter | Certo | 10 |
Raymond | Wagner | 10 |
Riley | Long | 10 |
Samantha | Manley | 10 |
Soledad | Gonzalez | 10 |
William | Cheever | 10 |
Cecilia | Carey | 11 |
Charley | Potthast | 11 |
Duong | Nguyen | 11 |
Eliza | Frank | 11 |
Guilherme | Facco Lufiego | 11 |
Haifeng | Ling | 11 |
Hannah | Anglemyer | 11 |
Ilsis | Vargas | 11 |
Ines | Pizon | 11 |
Isabella | Adams | 11 |
Keegan | Ray | 11 |
Lilly | Cunagin | 11 |
Matthew | Hentz | 11 |
Maxwell | Krause | 11 |
Natalie | Bollenbacher | 11 |
Shayane | De Oliveira | 11 |
Tyland | Alexander | 11 |
William | Battles | 11 |
Zoe | Adcock | 11 |
Zoe | Hacker | 11 |
Abigail | McCoy | 12 |
Alain | Shimwa | 12 |
Alexander | Benson | 12 |
Alice | Santos | 12 |
Allison | Daves | 12 |
Ana | Moreno-Jerez | 12 |
Andrew | Causemaker | 12 |
Arthur | Beriault | 12 |
Ava | Smith | 12 |
Aylee | Gomez | 12 |
Bruno | Bertolini | 12 |
Caley | Henley | 12 |
Calvin | Connor | 12 |
Chelsea | Aragon | 12 |
Cierra | Lathrop | 12 |
Corrinne | Oxlaj | 12 |
Daniel | Paniagua Eljach | 12 |
Elizabeth | Mattingly | 12 |
Emily | Gonzalez | 12 |
Fatima | Quintero | 12 |
Gabrielle | Deiter | 12 |
Helen | Tackett | 12 |
Isabelle | Comley | 12 |
Jacob | Smith | 12 |
John | Drewes | 12 |
Kiet | Truong | 12 |
Kyle | McDonald | 12 |
Laurencio | Gonzalez Malleville | 12 |
Lucille | Williamson | 12 |
Michelle | Motley | 12 |
Paola | Esparza | 12 |
Quinn | Schreiber | 12 |
Rafe | Morris | 12 |
Rebecca | Beer | 12 |
Samantha | Fox | 12 |
Sergio | Monjero Fernandez | 12 |
Sonia | Lockhart | 12 |
Theodore | Waninger | 12 |
Quarter 2 Honor Roll
First Name | Last Name | Grade |
Anthony | Ayala-Garcia | 9 |
Frank | Cheever | 9 |
Ja’Niyah | Coleman | 9 |
Olivia | Covarrubias | 9 |
Cayla | Crawley | 9 |
Garrison | Gray | 9 |
Angie | Guerrero-Torres | 9 |
Lilly-Mae | Laurenzana | 9 |
Eden | Machuca-Aguirre | 9 |
Luis | Manosalvas | 9 |
Jaylani | Martinez | 9 |
Lillian | Meagher | 9 |
Ashley | Mendez Molina | 9 |
Eric | Mendoza | 9 |
Kenton | Miller | 9 |
Hunter | Neville | 9 |
Keaten | Nolton | 9 |
Molly | Potthast | 9 |
Brady | Ray | 9 |
Daisy | Reyna-Arriaga | 9 |
Ruby | Rittenhouse | 9 |
Josue | Rubio | 9 |
Alejandro | Ruiz Gomez | 9 |
Elizabeth | Sanchez-Barrientos | 9 |
Zoe | Smith | 9 |
Jose | Vargas | 9 |
Joseph | Alarcon | 10 |
Clifford | Brown | 10 |
Naydeline | Cuatlatl-Sanchez | 10 |
Max | Douglass | 10 |
Dionte | Greathouse | 10 |
Diana | Machuca | 10 |
Daniel | Martin-O’Neill | 10 |
Madysyn | McClellan | 10 |
Rylan | McGinsie | 10 |
Kameryanna | Miller | 10 |
Kiyan | Nelson | 10 |
Nash | Ochs-Wald | 10 |
Stephany | Orozco Jimenez | 10 |
Orlando | Ross | 10 |
Xitlally | Sanchez | 10 |
Halyn | Stewart | 10 |
Noah | Stuczynski | 10 |
Julissa | Torres Mayoral | 10 |
Hoang | Vo | 10 |
Logan | Weinzierl | 10 |
Dymon | Barrett | 11 |
Jenny | Blankenship | 11 |
John-Paul | Chamblee | 11 |
Sydney | Deiwert | 11 |
Francisco | Gascon | 11 |
Campbell | Guss | 11 |
Haley-Isel | Hernandez Lopez | 11 |
Reanna | Hollada | 11 |
Puyuan | Lu | 11 |
Tanner | McCormick-Messer | 11 |
David | Mendez | 11 |
Marlon | Ochoa | 11 |
Katelynn | Patino | 11 |
Zackary | Plunkitt | 11 |
Ella | Queisser | 11 |
Bosco | Rife | 11 |
Christian | Rojas | 11 |
Sidney | Toliver | 11 |
Seth | Trimble-Sunderland | 11 |
Maggie | Chikweza | 12 |
Gisel | Cuatlacuatl-Teles | 12 |
Erionna | Edwards | 12 |
Brandon | Fitts-Ramsey | 12 |
Caleb | Grayer | 12 |
Marcus | Greathouse | 12 |
Albine | Ishimwe | 12 |
Siobhan | Maguire | 12 |
Jacob | Martin | 12 |
Gerardo | Mendez | 12 |
Andrew | Minton | 12 |
Abigail | Moore | 12 |
Vuong | Nguyen | 12 |
Jordan | Porter | 12 |
Keaton | Thibo | 12 |
Elizabeth | Wilson | 12 |
Ella | Wright | 12 |